Carro 45 t: The third gun mark game | World of Tanks
Player rating
Carro 45 t Tanque Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <760 | 760 | 1141 | 1711 | 1977 | 2471 | 3118 | >3118 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <413 | 413 | 873 | 1561 | 1882 | 2478 | 3259 | >3259 |
| Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias | Porcentaje de victorias |
| <43% | 43% | 46% | 50% | 53% | 57% | 61% | >61% |
Carro 45 t: The third gun mark game | World of Tanks
Carro 45 t: Pro player with an easy endgame - World of Tanks
Carro 45 t: Good aim for a great result - World of Tanks
Carro 45 t: Huge game in new patch - World of Tanks
Carro 45 t: Good intuition - World of Tanks
Carro 45 t: NEW WORLD RECORD by Yzne [FAME] - World of Tanks
Carro 45 t: NEW ITALIAN REWARD MED 3RD MARK - World of Tanks